Login
Add Snippet

Wahoo Time Standards

If your swimmer has a time that meets one of these standards, an abbreviation appears next to their name in the meet program for our home meets.

  • CTNY: The County standard is the current qualifying time, what most teams would call a "Gold" time.
  • SLVR: The SLVR time is DCSL Automatic, what most teams would call an "A" time. 
  • WHO: The Wahoo standard is our team goal time. 
  • STRK: The Stroke standard indicates a proficient stroke swim time
6 & Under Girls Free Back Breast Fly
County 21.83 26.45 31.97 27.78
Silver  24.01 29.10 35.17 30.56
Wahoo 27.29 33.06 39.96 34.73
Stroke 32.75 39.68 47.96 41.67

6 & Under Boys Free Back Breast Fly
County 21.84 26.56 31.92 27.59
Silver 24.02 29.22 35.11 30.35
Wahoo 27.30 33.20 39.90 34.49
Stroke 32.76 39.84 47.88 41.39

7 - 8 Girls Free Back Breast Fly IM
County 16.97 21.49 23.41 19.78 1:42.93
Silver  18.67 23.64 25.75 21.76 1:53.22
Wahoo 19.52 24.71 26.92 22.75 2:03.52
Stroke 22.06 27.94 30.43 25.71 2:13.81

7 - 8 Boys Free Back Breast Fly IM
County 16.62 21.35 23.22 19.49 1:42.98
Silver  18.28 23.49 25.54 21.44 1:53.28
Wahoo 19.11 24.55 26.70 22.41 2:03.58
Stroke 21.61 27.76 30.19 25.34 2:13.87

9 - 10 Girls Free Back Breast Fly IM
County 32.77 39.61 42.71 37.20 1:25.90
Silver 36.05 43.57
46.98 40.92 1:34.49
Wahoo 37.69 45.55 49.12 42.78 1:43.08
Stroke 42.60 51.49 55.52 48.36 1:51.67

9 - 10 Boys Free Back Breast Fly IM
County 32.46 38.83 42.92 37.98 1:26.37
Silver 35.71 42.71 47.21 41.78 1:35.01
Wahoo 37.33 44.65 49.36 43.68 1:43.64
Stroke 42.20 50.48 55.80 49.37 1:52.28

11 - 12 Girls Free Back Breast Fly IM
County 29.49 34.53 37.91 32.53 1:15.34
Silver 32.44 37.98 41.70 35.78 1:22.87
Wahoo 33.91 39.71 43.60 37.41 1:30.41
Stroke 38.34 44.89 49.28 42.29 1:37.94

11 - 12 Boys Free Back Breast Fly IM
County 29.21 34.92 37.95 32.56 1:15.83
Silver 32.13 38.41 41.75 35.82 1:23.41
Wahoo 33.59 40.16 43.64 37.44 1:31.00
Stroke 37.97 45.40 49.34 42.33 1:38.58

13 - 14 Girls Free Back Breast Fly IM
County 27.78 32.96 36.72 30.38 1:11.87
Silver 30.56 36.26 40.39 33.42 1:19.06
Wahoo 31.95 37.90 42.23 34.94 1:26.24
Stroke 36.11 42.85 47.74 39.49 1:33.43

13 - 14 Boys Free Back Breast Fly IM
County 26.01 31.98 33.49 28.99 1:07.73
Silver 28.61 35.18 36.84 31.89 1:14.50
Wahoo 29.91 36.78 38.51 33.34 1:21.28
Stroke 33.81 41.57 43.54 37.69 1:28.05

15 - 18 Girls Free Back Breast Fly IM 50 Free
County 59.98 1:10.14 1:17.98 1:08.40 1:09.42 27.29
Silver 1:05.38 1:17.15 1:25.78 1:15.24 1:16.36 30.02
Wahoo 1:08.36 1:20.66 1:29.68 1:18.66 1:19.83 31.38
Stroke 1:14.30 1:27.68 1:37.48 1:25.50 1:26.78 34.11

15 - 18 Boys Free Back Breast Fly IM 50 Free
County 53.07 1:04.16 1:09.48 1:01.15 1:01.74 24.56
Silver 58.38 1:10.58 1:16.43 1:07.27 1:07.91 27.02
Wahoo 1:01.03 1:13.78 1:19.90 1:10.32 1:11.00 28.24
Stroke 1:06.34 1:20.20 1:26.85 1:16.44 1:17.18 30.70
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet